‚s‚‚@‚a‚‚”‚”‚…‚’‚“@&@‚s‚‚@‚o‚‰‚”‚ƒ‚ˆ‚…‚’‚“

‚a‚‚”‚”‚‰‚Ž‚‡@‚`‚–‚…‚’‚‚‡‚…
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ AB H AVG
1 DP Satoko Mabuchi ‚i‚`‚o‚`‚m 11 5 0,455
2 1 Megan Langenfeld ‚t‚r‚` 12 5 0,417
3 2 Maki Tanigawa ‚i‚`‚o‚`‚m 10 4 0,400
3 8 Chen Miao Yi ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 10 4 0,400
5 4 Ashley Charters ‚t‚r‚` 14 5 0,357
6 OP Chelsea Bramlett ‚t‚r‚` 12 4 0,333
6 9 Lai Meng Ting ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 9 3 0,333
8 5 Haruna Sakamoto ‚i‚`‚o‚`‚m 11 3 0,273
8 7 Misato Kawano ‚i‚`‚o‚`‚m 11 3 0,273
8 3 Valerie Arioto ‚t‚r‚` 11 3 0,273
8 2 Lu Hsueh Mei ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 11 3 0,273
‚l‚‚“‚”@‚q‚a‚hf‚“
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ RBI
1 1 Megan Langenfeld ‚t‚r‚` 6
2 3 Valerie Arioto ‚t‚r‚` 3
3 8 Eri Yamada ‚i‚`‚o‚`‚m 2
3 4 Naoko Matsumoto ‚i‚`‚o‚`‚m 2
3 5 Amelia Leles ‚t‚r‚` 2
3 8 Mary Haber ‚t‚r‚` 2
7 6 Emi Matsuoka ‚i‚`‚o‚`‚m 1
7 DP Satoko Mabuchi ‚i‚`‚o‚`‚m 1
7 2 Maki Tanigawa ‚i‚`‚o‚`‚m 1
7 6 Tammy Williams ‚t‚r‚` 1
7 2 Ashley Holcombe ‚t‚r‚` 1
7 3 Chiang Hui Chuan ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 1
7 4 Lin Pei Chun ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 1
7 2 Lu Hsueh Mei ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 1

‚l‚‚“‚”@‚g‚‚‚…@‚q‚•‚Ž‚“
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ HR
1 3 Valerie Arioto ‚t‚r‚` 2
2 8 Mary Haber ‚t‚r‚` 1

‚a‚‚“‚…‚„@‚‚Ž@‚d‚q‚`

Rank ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ IP ER ERA
1 Makiko Fujiwara ‚i‚`‚o‚`‚m 12 2/3 0 0,00
1 Megan Langenfeld ‚t‚r‚` 9 1/3 0 0,00
3 Eileen Canney ‚t‚r‚` 10 2/3 3 1,97
4 Mika Someya ‚i‚`‚o‚`‚m 10 0/3 3 2,10
5 Chueh Ming Hui ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 8 1/3 4 3,36

 

copyright © 2002-2007 Japan Softball Association All rights reserved.