Other JSA Projects

At present, there are 12,068 coaches in Japan that are officially recognized by the Japan Sports Council. Standards are closely supervised by each JSA Prefectural Association throughout Japan. Every February, as part of the Central Coaching Training Project, the JSA holds its annual seminar to ensure the coaches maintains their high standards.
Only teams with a Japan Sports Council recognized coach on board are allowed to participate in nationally held competitions and championships.
For future generations of softball players, resources are placed in Scouting and Youth Coaching schemes, with The National Womens Junior Player Training seminar being held every November. Ten young players are selected as prospective starts for the future, and coaching sessions with Japan`s best coaches are provided. A great many techniques, training methods, their core theories as well as advice on nutrition are passed on to these young starlets. Furthermore, each year, a group of players with experience of the Olympic Games make up “The Softball Forum”. This group travels through Hokkaido, Tohoku, Kanto, Hoku Shinetsu, Tokai, Kinki, Chugoku, Shikoku, and Kyushu (the nine major regions of Japan), lecturing and generally promoting the sport to junior softball players so that they can enjoy the sport more fully and then go on to maintain the high standards hitherto attained by players from these shores.



Registered Umpires・Scorers・Coaches From 2007-2012

  2007 2008 2009 2010 2011 2012

Increase/Decrease
2007-2008

2008-2009 2009-2010 2010-2011 2011-2012 Increase/Decrease
2007-2012
Umpires 55,711 54,758 53,963 53,106 50,346 49,371 -953 -795 -857 -2,760 -975 -6,340
Scorers 11,278 11,559 11,637 11,631 11,353 11,359 281 78 -6 -278 6 81
Total 66,989 66,317 65,600 64,737 61,699 60,730 -672 -717 -863 -3,038 -969 -6,259
Technical Directors・Level 1 Coaches 7,253 8,468 9,856 11,411 12,053 12,909 1,215 1,388 1,555 642 856 5,656
Regional Instructors・Level 1 Instructors 108 118 139 161 174 197 10 21 22 13 23 89
Pre-Instructors 1,822 1,425 2,073 2,271 1,023 1,696 -397 648 198 -1,248 673 -126
Total Registered Coaches and Instructors 10,337 8,730 0 0 0 0 -1,607 -8,730 0 0 0 -10,337

Registered Teams From 2007-2012

  2007 2008 2009 2010 2011 2012 Increase/Decrease
2007-2008
2008-2009 2009-2010 2010-2011 2011-2012 Increase/Decrease
2007-2012
Mens Clubs 942 893 782 739 685 641 -49 -111 -43 -54 -44 -301
Womens Clubs 74 71 70 60 57 60 -3 -1 -10 -3 3 -14
Corporate Teams (mens) 248 232 224 212 189 185 -16 -8 -12 -23 -4 -63
Corporate Teams (womens) 30 31 32 32 30 30 1 1 0 -2 0 0
School Teacher Teams 97 97 88 89 89 86 0 -9 1 0 -3 -11
College Teams (mens) 151 142 144 145 144 134 -9 2 1 -1 -10 -17
College Teams (womens) 92 92 97 96 106 105 0 5 -1 10 -1 13
Ladies Teams (Over 15s womens Teams) 591 565 547 539 502 493 -26 -18 -8 -37 -9 -98
Elder Teams (Over 35s womens Teams) 182 182 168 189 171 182 0 -14 21 -18 11 0
Eldest Teams (Over 50s womens Teams) 82 83 81 93 91 97 1 -2 43 -2 6 15
Mens Teams 501 542 621 702 691 701 41 79 43 -11 10 200
Over 40s Mens Teams 631 631 629 658 649 673 0 -2 29 -9 24 42
Over 50s Mens Teams 569 547 541 543 526 512 -22 -6 2 -17 -14 -57
Over 50s Mens Teams 676 700 705 732 715 709 24 5 27 -17 -6 33
Over 65s Mens Teams 202 230 250 270 300 333     20 30 33 131
High School Teams (mens) 309 308 311 309 313 303 -1 3 -2 4 -10 -6
High School Teams (womens) 1,496 1,486 1,492 1,486 1,470 1,477 -10 6 -6 -16 7 -19
Junior High School Teams (mens) 89 95 99 100 96 93 6 4 1 -4 -3 4
Junior High School Teams (womens) 1,557 1,583 1,606 1,661 1,725 1,732 26 23 55 64 7 175
Elementary School Teams (mens) 1,695 1,705 1,687 1,696 1,643 1,605 10 -18 9 -53 -38 -90
Elementary School Teams (womens) 450 483 496 478 487 460 33 13 -18 9 -27 10
Total 10,664 10,698 10,670 10,829 10,679 10,611 6 -48 152 -150 -68 -53


Changes in Numbers of Registered Umpires and Scorers



Changes in Numbers of Registered Teams





 
copyright © Japan Softball Association All rights reserved.